Light-driven modulation of proximity-enhanced functionalities in hybrid nano-scale systems
| dc.contributor.author | Benini, Mattia | |
| dc.contributor.author | Parlak, Umut | |
| dc.contributor.author | Bork, Sophie | |
| dc.contributor.author | Strohsack, Jaka | |
| dc.contributor.author | Leven, Richard | |
| dc.contributor.author | Gutnikov, David | |
| dc.contributor.author | Mertens, Fabian | |
| dc.contributor.author | Zhukov, Evgeny | |
| dc.contributor.author | Rakshit, Rajib Kumar | |
| dc.contributor.author | Bergenti, Ilaria | |
| dc.contributor.author | Droghetti, Andrea | |
| dc.contributor.author | Shumilin, Andrei | |
| dc.contributor.author | Mertelj, Tomaz | |
| dc.contributor.author | Dediu, Valentin Alek | |
| dc.contributor.author | Cinchetti, Mirko | |
| dc.date.accessioned | 2026-03-09T07:48:42Z | |
| dc.date.issued | 2025-08-07 | |
| dc.description.abstract | Advancing quantum information and communication technology requires smaller and faster components with actively controllable functionalities. This work presents an all-optical strategy for dynamically modulating magnetic properties via proximity effects controlled by light. We demonstrate this concept using hybrid nanoscale systems composed of C₆₀ molecules proximitized to a cobalt metallic ferromagnetic surface, where proximity interactions are particularly strong. Our findings show that by inducing excitons in the C60 molecules with resonant ultrashort light pulses, we can significantly modify the interaction at the Cobalt/C60 interface, leading to a remarkable 60% transient shift in the frequency of the Co dipolar ferromagnetic resonance mode. This effect, detected via a specifically designed time-resolved Magneto-Optical Kerr Effect (tr-MOKE) experiment, persists on a timescale of hundreds of picoseconds. Since this frequency shift directly correlates with a transient change in the anisotropy field—an essential parameter for technological applications—our findings establish a new material platform for ultrafast optical control of magnetism at the nanoscale. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44741 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Nature communications; 16 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Carbon nanotubes and fullerenes | en |
| dc.subject | Magnetic properties and materials | en |
| dc.subject.ddc | 530 | |
| dc.title | Light-driven modulation of proximity-enhanced functionalities in hybrid nano-scale systems | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.openaire.projectidentifier | info:eu-repo/grantAgreement/EC/H2020/725767/EU/Coherent optical control of multi-functional nano-scale hybrid units/hyControl | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Benini, M., Parlak, U., Bork, S. et al. Light-driven modulation of proximity-enhanced functionalities in hybrid nano-scale systems. Nat Commun 16, 7297 (2025). https://doi.org/10.1038/s41467-025-62571-7 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1038/s41467-025-62571-7 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- s41467-025-62571-7.pdf
- Größe:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
