Smart contracting for production supply in shared manufacturing: a practical simulation approach
| dc.contributor.author | Krämer, Larissa | |
| dc.contributor.author | Stuckmann-Blumenstein, Patrick | |
| dc.contributor.author | Kaiser, Pascal | |
| dc.contributor.author | Henke, Michael | |
| dc.contributor.author | Roidl, Moritz | |
| dc.contributor.author | Kirchheim, Alice | |
| dc.date.accessioned | 2025-08-29T10:05:55Z | |
| dc.date.available | 2025-08-29T10:05:55Z | |
| dc.date.issued | 2024-11-21 | |
| dc.description.abstract | Enhancing transparency in production processes, especially in shared manufacturing, relies heavily on sharing data. Information asymmetries and coordination problems between parties with conflicting interests pose a challenge in this multi-stakeholder interaction. Blockchain technology with smart contracting can be a solution due to its immutable data and decentralised data storage features. Designing and executing blockchain in industrial applications is a highly intricate task that requires extensive testing, expertise, and proficiency. This paper is the first to propose a holistic simulation model for evaluating the impact of smart contracting on shared manufacturing, including a novel approach to simulated smart contracting in time-lapse for Ethereum-based networks. The introduced model guides the design and implementation process of blockchain applications in shared manufacturing to address this challenge. A systematic literature review establishes ten design process requirements and ten smart contract functions. The implementation is developed based on the design benchmarks of three Ethereum-based frameworks to investigate the simulation model's respective feasibility and scalability. The simulation model validation demonstrates our approach's suitability for simulating smart contracting in shared manufacturing within a hybrid production. It enables fast and scalable simulations, offering an innovative approach to extensively testing blockchain applications before their introduction to ongoing industrial operations. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/43886 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | International journal of production research; 63(14) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Shared manufacturing | en |
| dc.subject | Digital twin | en |
| dc.subject | Blockchain | en |
| dc.subject | Smart contract | en |
| dc.subject | Simulation | en |
| dc.subject | Hybrid production | en |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 670 | |
| dc.subject.rswk | Contracting | |
| dc.subject.rswk | Intelligente Fertigung | |
| dc.subject.rswk | Digitaler Zwilling | |
| dc.subject.rswk | Blockchain | |
| dc.subject.rswk | Simulation | |
| dc.title | Smart contracting for production supply in shared manufacturing: a practical simulation approach | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Krämer, L., Stuckmann-Blumenstein, P., Kaiser, P., Henke, M., Roidl, M., & Kirchheim, A. (2024). Smart contracting for production supply in shared manufacturing: a practical simulation approach. International Journal of Production Research, 63(14), 5142–5168. https://doi.org/10.1080/00207543.2024.2430449 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1080/00207543.2024.2430449 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smart contracting for production supply in shared manufacturing a practical simulation approach.pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
