Entwicklung und Optimierung von analytischen Methoden zur Bestimmung der Toxikokinetik von Xeno- und Phytoöstrogenen und Einsatz im biologischen Monitoring
dc.contributor.advisor | Bolt, Hermann M. | |
dc.contributor.author | Moors, Stefan | |
dc.contributor.referee | Lippert, Bernhard | |
dc.date.accepted | 2007-07-06 | |
dc.date.accessioned | 2007-08-20T09:47:13Z | |
dc.date.available | 2007-08-20T09:47:13Z | |
dc.date.issued | 2007-08-20T09:47:13Z | |
dc.identifier.uri | http://hdl.handle.net/2003/24630 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-875 | |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/24630-1 | |
dc.language.iso | de | de |
dc.subject | Phytoöstrogen | de |
dc.subject | Daidzein | de |
dc.subject | Genistein | de |
dc.subject | Bisphenol A | de |
dc.subject | GC-MS | de |
dc.subject | Transplazentarer Transfer | de |
dc.subject | Toxikokinetik | de |
dc.subject.ddc | 660 | |
dc.title | Entwicklung und Optimierung von analytischen Methoden zur Bestimmung der Toxikokinetik von Xeno- und Phytoöstrogenen und Einsatz im biologischen Monitoring | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- 070713 Moors-Diss- Zusammenfassung.pdf
- Size:
- 29.12 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 070713 Moors-Diss- Summary.pdf
- Size:
- 27.69 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Dissertation.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed upon to submission
- Description: