Voltage stability analysis of grid-forming converters with current limitation
| dc.contributor.author | Liemann, Sebastian | |
| dc.contributor.author | Rehtanz, Christian | |
| dc.date.accessioned | 2026-08-19T14:56:23Z | |
| dc.date.issued | 2024-06-28 | |
| dc.description.abstract | In this paper, a systematic short- and long-term voltage stability analysis of grid-forming converters with current limitations is conducted. For this, sampling studies are performed in an aggregated version of the Nordic test system. Here, the grid-forming control approach, the simulation type (EMT/phasor), current prioritisation and load composition are varied. Also, a stability-enhancing control method is developed to stabilise the converter during current limitation. The proposed method does not require any parameter tuning and can be applied to almost all grid-forming approaches. Its performance is demonstrated by comparing it to similar methods. The results show that the proposed method can greatly improve short- and long-term voltage stability for all investigated grid-forming approaches. In addition, accurate load models are crucial, as small modelling differences can have a greater impact on stability than the choice of simulation type. Here, both simulation types show the same voltage dynamics but have small differences in the stability limits. | en |
| dc.identifier.doi | 10.1016/j.epsr.2024.110820 | |
| dc.identifier.issn | 0378-7796 | |
| dc.identifier.uri | http://hdl.handle.net/2003/45129 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Electric Power Systems Research | |
| dc.relation.ispartofseries | Electric power systems research; 235 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Current limitation | en |
| dc.subject | EMT | en |
| dc.subject | Grid-forming | en |
| dc.subject | Stability-enhancing control method | en |
| dc.subject | Voltage stability | en |
| dc.subject.ddc | 620 | |
| dc.title | Voltage stability analysis of grid-forming converters with current limitation | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Liemann, S., & Rehtanz, C. (2024). Voltage stability analysis of grid-forming converters with current limitation. Electric Power Systems Research, 235, Article 110820. https://doi.org/10.1016/j.epsr.2024.110820 | |
| eldorado.secondarypublication.primaryidentifier | 10.1016/j.epsr.2024.110820 | |
| oaire.citation.volume | 235 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 1-s2.0-S0378779624007065-main.pdf
- Größe:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
