The Desirability Index as an Instrument for Multivariate Process Control
| dc.contributor.author | Trautmann, Heike | de |
| dc.date.accessioned | 2004-12-06T18:39:34Z | |
| dc.date.available | 2004-12-06T18:39:34Z | |
| dc.date.issued | 2004 | de |
| dc.format.extent | 426497 bytes | |
| dc.format.extent | 727431 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/postscript | |
| dc.identifier.uri | http://hdl.handle.net/2003/4914 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15023 | |
| dc.language.iso | en | de |
| dc.publisher | Universitätsbibliothek Dortmund | de |
| dc.subject.ddc | 310 | de |
| dc.title | The Desirability Index as an Instrument for Multivariate Process Control | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
