Isotope effects on the dynamics of a supercooled van der Waals liquid
dc.contributor.author | Böhmer, Roland | |
dc.contributor.author | Jörg, T. | |
dc.contributor.author | Sillescu, H. | |
dc.contributor.author | Zimmermann, H. | |
dc.date.accessioned | 2008-06-12T09:15:24Z | |
dc.date.available | 2008-06-12T09:15:24Z | |
dc.date.issued | 2000-03-15 | |
dc.description.abstract | Deuteron magnetic resonance was used to study three differently isotope-labeled species of the fragile glass-forming liquid ortho-terphenyl. The calorimetric glass transition of the isotope deuterated only at the central phenyl ring is significantly lower than that of the perdeuterated one. It is shown that while the ortho-terphenyl molecule is not as rigid as previously often assumed, its overall reorientation geometry is independent of deuteration. The characteristic jump angles are found to increase with temperature, thus resolving an apparent discrepancy previously noted when comparing typical jump sizes from NMR with other data. | en |
dc.identifier.citation | Jörg, T.; Böhmer, R.; Sillescu, H.; Zimmermann, H.: Isotope effects on the dynamics of a supercooled van der Waals liquid. In: Europhysics Letters Nr. 6, Jg. 49(2000), S. 746-753, doi: 10.1209/epl/i2000-00214-6. | de |
dc.identifier.doi | 10.1209/epl/i2000-00214-6 | |
dc.identifier.uri | http://hdl.handle.net/2003/25521 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3352 | |
dc.identifier.url | http://dx.doi.org/10.1209/epl/i2000-00214-6 | |
dc.language.iso | en | de |
dc.publisher | IOP Publishing | de |
dc.rights | Copyright © Institute of Physics and IOP Publishing Limited 2000 | en |
dc.subject.ddc | 530 | |
dc.title | Isotope effects on the dynamics of a supercooled van der Waals liquid | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: