Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kemper, Volker | - |
dc.contributor.author | Tepper, Carsten | - |
dc.date.accessioned | 2007-06-13T15:51:15Z | - |
dc.date.available | 2007-06-13T15:51:15Z | - |
dc.date.issued | 2006-06-23 | - |
dc.identifier.issn | 1612-1376 | - |
dc.identifier.uri | http://hdl.handle.net/2003/24372 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8119 | - |
dc.language.iso | en | de |
dc.publisher | SFB 559 | de |
dc.relation.ispartofseries | Technical Report;06007 | en |
dc.subject.ddc | 620 | - |
dc.title | Trace analysis - gain insight through modelchecking and cycle reduction | en |
dc.type | Text | de |
dc.type.publicationtype | report | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 559 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Report 06007.pdf | DNB | 639.2 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org