Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klinkenberg, Ralf | de |
dc.date.accessioned | 2004-12-06T12:54:06Z | - |
dc.date.available | 2004-12-06T12:54:06Z | - |
dc.date.created | 1996 | de |
dc.date.issued | 2003-12-12 | de |
dc.identifier.uri | http://hdl.handle.net/2003/2623 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-7889 | - |
dc.format.extent | 358737 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.subject.ddc | 004 | de |
dc.title | Rule Set Quality Measures For Inductive Learning Algorithms | en |
dc.type | Text | de |
dc.type.publicationtype | masterThesis | - |
dcterms.accessRights | open access | - |
Appears in Collections: | LS 08 Künstliche Intelligenz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
klinkenberg.pdf | DNB | 350.33 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org