Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bachmann, Ronald | - |
dc.contributor.author | Schaffner, Sandra | - |
dc.date.accessioned | 2009-08-05T10:03:46Z | - |
dc.date.available | 2009-08-05T10:03:46Z | - |
dc.date.issued | 2009-08-05T10:03:46Z | - |
dc.identifier.uri | http://hdl.handle.net/2003/26361 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3021 | - |
dc.description.abstract | This paper analyses worker transitions on the German labour market derived from different data sources. These include the two German micro data sets which provide high-frequency observations on workers' employment and unemployment histories: the German Socioeconomic Panel (SOEP) and the IAB Employment Subsample (IABS). This exercise thus yields a comprehensive overview of German labour market dynamics. Furthermore, it highlights the differences between the results obtained from a retrospective survey, the SOEP, and a process-induced administrative data set, the IABS. In particular, our analysis shows which groups of the labour market are particularly affected by measurement error. We also show which role measurement issues play when establishing the stylised facts about the cyclicality of labour market dynamics. JEL classi cation: J63; J64; J62 | en |
dc.language.iso | en | de |
dc.subject | gross worker ows | en |
dc.subject | IABS | en |
dc.subject | SOEP | en |
dc.subject.ddc | 004 | - |
dc.title | Biases in the measurement of labour market dynamics | en |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 475 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tr12-09.pdf | DNB | 1.12 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org