Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bröcker, Johannes | de |
dc.contributor.author | Kancs, Artis | de |
dc.contributor.author | Schürmann, Carsten | de |
dc.contributor.author | Wegener, Michael | de |
dc.date.accessioned | 2010-01-06T13:41:30Z | - |
dc.date.available | 2010-01-06T13:41:30Z | - |
dc.date.issued | 2002-02 | de |
dc.identifier.uri | http://hdl.handle.net/2003/26581 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-609 | - |
dc.description.abstract | The goal of the project IASON (Integrated Appraisal of Spatial Economic and Network Effects of Transport Investments and Policies) of the 5th RTD Framework Programme of the European Commission is to improve the understanding of the impacts of transport policies on short- and long-term spatial development in the EU by developing a unified assessment framework for transport project and transport policies at the European level integrating network, regional economic and macroeconomic impacts. One of the tasks of IASON consists of refining two existing models of regional economic development, the SASI Model and the CGEurope Model, and carrying out scenario simulations of European transport investment, regulatory and pricing policies. The report presents the common spatial database used for the two models. The report was written in co-operation with the Institute of Regional Research of the Christian Albrechts University Kiel (IfR) | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Berichte aus dem Institut für Raumplanung ; 54 | de |
dc.subject.ddc | 710 | de |
dc.title | Methodology for the Assessment of Spatial Economic Impacts of Transport Projects and Policies | en |
dc.type | Text | de |
dc.type.publicationtype | report | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Berichte aus dem Institut für Raumplanung |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org