Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Greiving, Stefan | - |
dc.contributor.author | Wanczura, Sylvia | - |
dc.date.accessioned | 2010-08-02T12:00:28Z | - |
dc.date.available | 2010-08-02T12:00:28Z | - |
dc.date.issued | 2010-08-02 | - |
dc.identifier.uri | http://hdl.handle.net/2003/27319 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15768 | - |
dc.language.iso | de | de |
dc.subject | Raumplanung | de |
dc.subject | Risiko | de |
dc.subject | Hochwasser | de |
dc.subject | Risk Governance | de |
dc.subject | Koordination | de |
dc.subject | Zielvereinbarungen | de |
dc.subject | Indikatoren | de |
dc.subject | Polen | de |
dc.subject.ddc | 710 | - |
dc.title | Raumplanung und Risk Governance | de |
dc.title.alternative | Indikatorensystem zur Messung einer effektiven und effizienten Koordination im Risk Governance Prozess | de |
dc.type | Text | de |
dc.contributor.referee | Dutkowski, Marek | - |
dc.date.accepted | 2010-07-14 | - |
dc.type.publicationtype | doctoralThesis | de |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/27319-3 | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonstige Veröffentlichungen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DateizumDownload.pdf | DNB | 4.58 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.