Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Friedrichs, Klaus | - |
dc.contributor.author | Weihs, Claus | - |
dc.date.accessioned | 2012-11-16T09:47:23Z | - |
dc.date.available | 2012-11-16T09:47:23Z | - |
dc.date.issued | 2012-11-16 | - |
dc.identifier.uri | http://hdl.handle.net/2003/29768 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-10355 | - |
dc.description.abstract | We propose a concept for evaluating signal transformations for music signals with respect to an individual hearing deficit by using an auditory model. This deficit is simulated in the model by changing specific model parameters. Our idea is extracting the musical attributes rhythm, pitch, loudness and timbre and comparing the modified model output to the original one. While rhythm, pitch, and loudness estimation are studied in previous works the focus in this paper concentrates on timbre estimation. Results are shown for the original auditory model and three models, each simulating a specific hearing loss. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Discussion Paper / SFB 823;51/2012 | en |
dc.subject.ddc | 310 | - |
dc.subject.ddc | 330 | - |
dc.subject.ddc | 620 | - |
dc.title | Comparing timbre estimation using auditory models with and without hearing loss | en |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 823 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DP_5112_SFB823_Friedrichs_Weihs.pdf | DNB | 1.09 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.