Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dette, Holger | - |
dc.contributor.author | Wied, Dominik | - |
dc.date.accessioned | 2014-04-08T10:37:54Z | - |
dc.date.available | 2014-04-08T10:37:54Z | - |
dc.date.issued | 2014-04-08 | - |
dc.identifier.uri | http://hdl.handle.net/2003/33009 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-13422 | - |
dc.description.abstract | Most of the literature on change-point analysis by means of hypothesis testing considers hypotheses of the form H0 : 1 = 2 vs. H1 : 1 ≠ 2, where 1 and 2 denote parameters of the process before and after a change point. This paper takes a different perspective and investigates the null hypotheses of no relevant changes, i.e. H_0 : || 0_1 -0_2 || < Δ , where || . || is an appropriate norm. This formulation of the testing problem is motivated by the fact that in many applications a modification of the statistical analysis might not be necessary, if the diff erence between the parameters before and after the change-point is small. A general approach to problems of this type is developed which is based on the CUSUM principle. For the asymptotic analysis weak convergence of the sequential empirical process has to be established under the alternative of non-stationarity, and it is shown that the resulting test statistic is asymptotically normal distributed. Several applications of the methodology are given including tests for relevant changes in the mean, variance, parameter in a linear regression model and distribution function among others. The finite sample properties of the new tests are investigated by means of a simulation study and illustrated by analyzing a data example from economics. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Discussion Paper / SFB 823;11/2014 | - |
dc.subject | change-point analysis | en |
dc.subject | weak convergence under the alternative | en |
dc.subject | strong mixing | en |
dc.subject | precise hypotheses | en |
dc.subject | relevant changes | en |
dc.subject | CUSUM | en |
dc.subject.ddc | 310 | - |
dc.subject.ddc | 330 | - |
dc.subject.ddc | 620 | - |
dc.title | Detecting relevant changes in time series models | en |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 823 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DP_1114_SFB823_Dette_Wied.pdf | DNB | 463.37 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org