Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Skowronek, Stefan | - |
dc.contributor.author | Volgushev, Stanislav | - |
dc.contributor.author | Kley, Tobias | - |
dc.contributor.author | Dette, Holger | - |
dc.contributor.author | Hallin, Marc | - |
dc.date.accessioned | 2014-04-25T07:23:28Z | - |
dc.date.available | 2014-04-25T07:23:28Z | - |
dc.date.issued | 2014-04-25 | - |
dc.identifier.uri | http://hdl.handle.net/2003/33022 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-13433 | - |
dc.description.abstract | Classical spectral methods are subject to two fundamental limitations: they only can account for covariance-related serial dependencies, and they require second-order stationarity. Much attention has been devoted recently to quantile-based spectral methods that go beyond covariance-based serial dependence features. At the same time, methods relaxing stationarity into much weaker local stationarity conditions have been developed for a variety of time-series models. Here, we are combining those two approaches by proposing quantile-based spectral methods for locally stationary processes. We therefore introduce time-varying versions of the copula spectra and periodograms that have been recently proposed in the literature, along with a new defi nition of strict local stationarity that allows us to handle completely general non-linear processes without any moment assumptions, thus accommodating our quantile-based concepts and methods. We establish the consistency of our methods, and illustrate their power by means of simulations and an empirical study of the Standard & Poor's 500 series. This empirical study brings evidence of important variations in serial dependence structures both across time (crises and quiet periods exhibit quite di fferent dependence structures) and across quantiles (dependencies between extreme quantiles are not the same as in the \median" range of the series). Such variations remain completely undetected, and are actually undetectable, via classical covariance-based spectral methods. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Discussion Paper / SFB 823;14/2014 | en |
dc.subject | time series | en |
dc.subject | local stationarity | en |
dc.subject | ranks | en |
dc.subject | copulas | en |
dc.subject | quantile regression | en |
dc.subject | periodogram | en |
dc.subject | spectral analysis | en |
dc.subject.ddc | 310 | - |
dc.subject.ddc | 330 | - |
dc.subject.ddc | 620 | - |
dc.title | Quantile spectral analysis for locally stationary time series | en |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 823 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DP_1414_SFB823_Skowronek_Volgushev_Kley_Dette_Hallin.pdf | DNB | 1.14 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org