Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kley, Tobias | - |
dc.date.accessioned | 2014-06-16T14:09:38Z | - |
dc.date.available | 2014-06-16T14:09:38Z | - |
dc.date.issued | 2014-06-16 | - |
dc.identifier.uri | http://hdl.handle.net/2003/33429 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14608 | - |
dc.description.abstract | Quantile-based approaches to the spectral analysis of time series have recently attracted a lot of attention. Despite a growing literature that contains various estimation proposals, no systematic methods for computing the new estimators are available to date. This paper contains two main contributions. First, an extensible framework for quantilebased spectral analysis of time series is developed and documented using object-oriented models. A comprehensive, open source, reference implementation of this framework, the R package quantspec, was recently contributed to CRAN by the author of this paper. The second contribution of the present paper is to provide a detailed tutorial, with worked examples, to this R package. A reader who is already familiar with quantile-based spectral analysis and whose primary interest is not the design of the quantspec package, but how to use it, can read the tutorial and worked examples (Sections 3 and 4) independently. | de |
dc.language.iso | en | de |
dc.relation.ispartofseries | Discussion Paper / SFB 823;24/2014 | - |
dc.subject | time series | en |
dc.subject | object-oriented design | en |
dc.subject | framework | en |
dc.subject | quantspec | en |
dc.subject | R | en |
dc.subject | ranks | en |
dc.subject | copulas | en |
dc.subject | quantile regression | en |
dc.subject | periodogram | en |
dc.subject | spectral analysis | en |
dc.subject.ddc | 310 | - |
dc.subject.ddc | 330 | - |
dc.subject.ddc | 620 | - |
dc.title | Quantile-based spectral analysis in an object-oriented framework and a reference implementation in R: The quantspec package | en |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 823 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DP_2414_SFB823_Kley.pdf | DNB | 713.95 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org