Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ickstadt, Katja | - |
dc.contributor.author | Agueusop, Inoncent | - |
dc.date.accessioned | 2014-10-06T08:28:03Z | - |
dc.date.available | 2014-10-06T08:28:03Z | - |
dc.date.issued | 2014-10-06 | - |
dc.identifier.uri | http://hdl.handle.net/2003/33635 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15865 | - |
dc.language.iso | en | de |
dc.subject | Biomarker | en |
dc.subject | Classification | en |
dc.subject | Sensitivity | en |
dc.subject | Specificity | en |
dc.subject | Enrichment design | en |
dc.subject.ddc | 310 | - |
dc.title | Enrichment design and sensitivity preferred classification | en |
dc.type | Text | de |
dc.contributor.referee | Rahnenführer, Jörg | - |
dc.contributor.referee | Vonk, Richardus | - |
dc.date.accepted | 2014-09-01 | - |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Lehrstuhl Mathematische Statistik und biometrische Anwendungen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Summary.pdf | 74.41 kB | Adobe PDF | View/Open | |
Dissertation.pdf | DNB | 832.52 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.