Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shuin, Vladimir | - |
dc.contributor.author | Filatova, Galina | - |
dc.contributor.editor | Kubis, Andreas | - |
dc.contributor.editor | Rehtanz, Christian | - |
dc.contributor.editor | Shapovalov, Anton | - |
dc.contributor.editor | Hilbrich, Dominik | - |
dc.contributor.editor | Plota, Ewa | - |
dc.date.accessioned | 2015-03-24T16:14:07Z | - |
dc.date.available | 2015-03-24T16:14:07Z | - |
dc.date.issued | 2015-01-14 | - |
dc.identifier.uri | http://hdl.handle.net/2003/33977 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-7257 | - |
dc.description.abstract | Rapid fault determination of single-phase earth fault (SPEF) and SPEF location on the line are extremely important for the speedy elimination of damage and restoring normal operation of the power supply. Effective methods of SPEF determination on the cable lines under voltage do not still exist in medium voltage networks. The electrical values of the transition process that occurs during the breakdown of the insulation can be used for solving the problem of determining the place of single-phase including self-eliminating faults. The best method to study the electromagnetic transients at SPEF in medium-voltage networks and to identify the information parameters, which can be used for distant SPEF determination, is a combination of analytical methods on the basis of simplified models of the electrical networks and the method of computer simulation. | en |
dc.language.iso | en | - |
dc.relation.ispartof | Power and Energy Student Summit(PESS) 2015, January 13th-14th, Dortmund Germany | en |
dc.subject | power distribution networks of medium voltage | en |
dc.subject | computer simulation | en |
dc.subject | determination of the single-phase earth fault place | en |
dc.subject.ddc | 620 | - |
dc.title | Information Parameters of Electrical Quantities of the Transient for Determining the Single-Phase Earth Fault Location in Сable Medium-Voltage Systems | en |
dc.type | Text | - |
dc.type.publicationtype | conferenceObject | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Power and Energy Student Summit (PESS) 2015 |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org