Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kley, Tobias | - |
dc.contributor.author | Preuß, Philip | - |
dc.contributor.author | Fryzlewicz, Piotr | - |
dc.date.accessioned | 2016-11-23T13:01:56Z | - |
dc.date.available | 2016-11-23T13:01:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/2003/35394 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-17435 | - |
dc.description.abstract | In statistical research there usually exists a choice between structurally simpler or more complex models. We argue that, even if a more complex, locally stationary time series model were true, then a simple, stationary time series model may be advantageous to work with under parameter uncertainty. We present a new model choice methodology, where one of two competing approaches is chosen based on its empirical finite-sample performance with respect to prediction. A rigorous, theoretical analysis of the procedure is provided. As an important side result we prove, for possibly diverging model order, that the localised Yule-Walker estimator is strongly, uniformly consistent under local stationarity. An R package, forecastSNSTS, is provided and used to apply the methodology to financial and meteorological data in empirical examples. We further provide an extensive simulation study and discuss when it is preferable to base forecasts on the more volatile time-varying estimates and when it is advantageous to forecast as if the data were from a stationary process, even though they might not be. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Discussion Paper / SFB823;78, 2016 | en |
dc.subject | forecasting | en |
dc.subject | covariance stationarity | en |
dc.subject | Yule-Walker estimate | en |
dc.subject.ddc | 310 | - |
dc.subject.ddc | 330 | - |
dc.subject.ddc | 620 | - |
dc.title | Predictive, finite-sample model choice for time series under stationarity and non-stationarity | en |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 823 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DP_7816_SFB823_Kley_Preuß_Fryzlewicz.pdf | DNB | 1.34 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.