Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shakib, Nader | - |
dc.contributor.author | Khadem Ansari, Mohammad Hassan | - |
dc.contributor.author | Karimi, Pouran | - |
dc.contributor.author | Rasmi, Yousef | - |
dc.date.accessioned | 2019-08-16T12:47:35Z | - |
dc.date.available | 2019-08-16T12:47:35Z | - |
dc.date.issued | 2019-04-08 | - |
dc.identifier.issn | 1611-2156 | - |
dc.identifier.uri | http://hdl.handle.net/2003/38182 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-20161 | - |
dc.description.abstract | The purpose of this study was to clarify the mechanisms of the protective effects of low-dose sodium nitrite (SN) on oxygen and glucose deprivation (OGD)-induced endoplasmic reticulum (ER) stress in PC12 cells. The PC12 cells were exposed to 4 h of OGD and treated with 100 μmol SN. The expression and activity of ER stress markers, including PKR-like endoplasmic reticulum kinase (PERK), transcription factor 6 (ATF6), CCAAT/enhancer binding protein homologous protein (CHOP), as well as caspase-12 and -3, were detected by immunoblotting assay. Fluorescence staining was used to detect the levels of reactive oxygen species (ROS) and Ca2+ release from the ER. Cell viability was also evaluated by MTT assay. It was found that SN significantly inhibited ROS production and Ca2+ release from the ER in OGD-injured PC12 cells. Moreover, ER stress marker expression and cleaved fragments of caspase-3 and -12 in OGD-injured PC12 cells were decreased after SN treatment. These findings were accompanied by a significant increase in cell viability. It seems that SN exerts a neuroprotective effect at least partially through reduction of ROS-mediated ER stress caused by OGD insult. | en |
dc.language.iso | en | - |
dc.relation.ispartofseries | EXCLI Journal;Vol. 18 2019 | - |
dc.subject | Sodium nitrite | en |
dc.subject | Oxygen and glucose deprivation | en |
dc.subject | PC12 cells | en |
dc.subject | Endoplasmic reticulum stress | en |
dc.subject | Ca2+ release | en |
dc.subject.ddc | 610 | - |
dc.title | Neuroprotective mechanism of low-dose sodium nitrite in oxygen-glucose deprivation model of cerebral ischemic stroke in PC12 cells | en |
dc.type | Text | - |
dc.type.publicationtype | article | - |
dcterms.accessRights | open access | - |
eldorado.dnb.zdberstkatid | 2132560-1 | - |
eldorado.secondarypublication | true | - |
Appears in Collections: | Original Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ansari_Karimi_08042019_proof.pdf | DNB | 485.17 kB | Adobe PDF | View/Open |
Ansari_Karimi_08042019_supplementary_data.pdf | DNB | 1.49 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.