Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ehrhard, Peter | - |
dc.contributor.author | Heckmann, Christian | - |
dc.date.accessioned | 2020-01-07T09:51:20Z | - |
dc.date.available | 2020-01-07T09:51:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/2003/38496 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-20415 | - |
dc.language.iso | en | de |
dc.subject | Conjugate mass transfer | en |
dc.subject | liquid/liquid | en |
dc.subject | wall film | en |
dc.subject | interface tracking | en |
dc.subject.ddc | 660 | - |
dc.title | Spatially-resolved mass transport in a liquid/liquid slug-flow micro-capillary reactor | en |
dc.type | Text | de |
dc.contributor.referee | Agar, David W. | - |
dc.date.accepted | 2019-07-03 | - |
dc.type.publicationtype | doctoralThesis | de |
dc.subject.rswk | Stoffübertragung | de |
dc.subject.rswk | Zweiphasenströmung | de |
dc.subject.rswk | Flüssig-Flüssig-System | de |
dc.subject.rswk | Mikroreaktor | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | false | de |
Appears in Collections: | Arbeitsgruppe Strömungsmechanik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heckmann_Dissertation.pdf | DNB | 5.11 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.