Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chehreh, Abootorab Baqerzadeh | - |
dc.contributor.author | Strauch, Anna | - |
dc.contributor.author | Großwendt, Felix | - |
dc.contributor.author | Röttger, Arne | - |
dc.contributor.author | Fechte-Heinen, Rainer | - |
dc.contributor.author | Theisen, Werner | - |
dc.contributor.author | Walther, Frank | - |
dc.date.accessioned | 2021-07-20T07:05:17Z | - |
dc.date.available | 2021-07-20T07:05:17Z | - |
dc.date.issued | 2021-06-17 | - |
dc.identifier.uri | http://hdl.handle.net/2003/40335 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-22210 | - |
dc.description.abstract | Additive manufacturing is a high-potential technique that allows the production of components with almost no limitation in complexity. However, one of the main factors that still limits the laser-based additive manufacturing is a lack of processable alloys such as carbon martensitic hardenable tool steels, which are rarely investigated due to their susceptibility to cold cracking. Therefore, this study aimed to expand the variety of steels for laser powder bed fusion (L-PBF) by investigating an alternative alloying strategy for hot work tool steel powder. In this study, a comprehensive investigation was performed on the powder and L-PBF processed specimen properties and their correlation with the existing defects. Cubical specimens were created using the following two alloying strategies by means of L-PBF: conventional pre-alloyed gas-atomized powder and a mixture of gas-atomized powder with mechanically crushed pure elements and ferroalloys. The influence of the particle parameters such as morphology were correlated to the defect density and resulting quasi-static mechanical properties. Micromechanical behavior and damage evolution of the processed specimens were investigated using in situ computed tomography. It was shown that the properties of the L-PBF processed specimens obtained from the powder mixture performs equal or better compared to the specimens produced from conventional powder. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Materials;Vol. 14. 2021, issue 12, articleId 3344 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Powder mixing | en |
dc.subject | New alloying strategies for additive manufacturing | en |
dc.subject | Tool steel | en |
dc.subject | Laser-powder bed fusion (L-PBF) | en |
dc.subject | Compression test | en |
dc.subject | Computed tomography | en |
dc.subject.ddc | 660 | - |
dc.title | Influence of different alloying strategies on the mechanical behavior of tool steel produced by laser-powder bed fusion | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dc.subject.rswk | Rapid Prototyping <Fertigung> | de |
dc.subject.rswk | Legierung | de |
dc.subject.rswk | Werkzeugstahl | de |
dc.subject.rswk | Selektives Laserschmelzen | de |
dc.subject.rswk | Druckversuch | de |
dc.subject.rswk | Mikrocomputertomographie | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.3390/ma14123344 | de |
eldorado.secondarypublication.primarycitation | Materials. Vol. 14. 2021, issue 12, articleId 3344 | de |
Appears in Collections: | Fachgebiet Werkstoffprüftechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
materials-14-03344-2.pdf | 7.38 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License