Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
Issue Date | Title | Author(s) |
2022-02-24 | Characterization of the high-temperature behavior of PBF-EB/M manufactured γ titanium aluminides | Teschke, M.; Moritz, J.; Telgheder, L.; Marquardt, A.; Leyens, C.; Walther, F. |
2023-01-06 | Effect of carbon nanofibre orientation on fatigue properties of carbon fibre-reinforced polymers | Mrzljak, Selim; Zanghellini, Benjamin; Gerdes, Lars; Helwing, Ramon; Schuller, Reinhard; Sinn, Gerhard; Lichtenegger, Helga; Walther, Frank; Rennhofer, Harald |
2021-10-12 | Position-dependent mechanical characterization of the PBF-EB-manufactured Ti6Al4V alloy | Kotzem, Daniel; Höffgen, Alexandra; Raveendran, Rajevan |
2022-12-17 | Ti6Al4V lattice structures manufactured by electron beam powder bed fusion - microstructural and mechanical characterization based on advanced in situ techniques | Kotzem, Daniel; Arold, Tizian; Bleicher, Kevin; Raveendran, Rajevan; Niendorf, Thomas; Walther, Frank |
2022-08-03 | Innovative X-ray diffraction and micromagnetic approaches for reliable residual stress assessment in deep rolled and microfinished AISI 4140 components | Strodick, Simon; Vogel, Florian; Tilger, Meik; Kipp, Monika; Baak, Nikolas; Biermann, Dirk; Walther, Frank; Denstorf, Marie; Kukui, Dimitri; Barrientos, Marina Macias |
2022-08-05 | Assessing the lightweight potential of additively manufactured metals by density-specific Woehler and Shiozawa diagrams | Merghany, Mohamed; Teschke, Mirko; Stern, Felix; Tenkamp, Jochen; Walther, Frank |
2021-04-06 | Impact of solar radiation on chemical structure and micromechanical properties of cellulose-based humidity-sensing material Cottonid | Scholz, Ronja; M. Langhansl, F.; Hemmerich, M.; Meyer, J.; Zollfrank, C; Walther, F. |
2021-06-24 | In situ characterization of polycaprolactone fiber response to quasi-static tensile loading in scanning electron microscopy | Delp, Alexander; Becker, Alexander; Hülsbusch, Daniel; Scholz, Ronja; Müller, Marc; Glasmacher, Birgit; Walther, Frank |
2021-06-18 | Testing procedure for fatigue characterization of steel-CFRP hybrid laminate considering material dependent self-heating | Mrzljak, Selim; Schmidt, Stefan; Kohl, Andreas; Hülsbusch, Daniel; Hausmann, Joachim; Walther, Frank |
2021-06-17 | Influence of different alloying strategies on the mechanical behavior of tool steel produced by laser-powder bed fusion | Chehreh, Abootorab Baqerzadeh; Strauch, Anna; Großwendt, Felix; Röttger, Arne; Fechte-Heinen, Rainer; Theisen, Werner; Walther, Frank |
2021-05-13 | Constant temperature approach for the assessment of injection molding parameter influence on the fatigue behavior of short glass fiber reinforced polyamide 6 | Mrzljak, Selim; Delp, Alexander; Schlink, André; Zarges, Jan-Christoph; Hülsbusch, Daniel; Heim, Hans-Peter; Walther, Frank |
2020-06-12 | Load direction-dependent influence of forming-induced initial damage on the fatigue performance of 16MnCrS5 steel | Möhring, Kerstin; Walther, Frank |
2020-05-28 | Performance related characterization of forming-Induced initial damage in 16MnCrS5 steel under a torsional forward-reverse loading path at LCF regime | Möhring, Kerstin; Walther, Frank |
2020-05-29 | Characterization of damage evolution on hot flat rolled mild steel sheets by means of micromagnetic parameters and fatigue strength determination | Teschke, Mirko; Rozo Vasquez, Julian; Lücker, Lukas; Walther, Frank |
2020-05-18 | Towards deterministic computation of internal stresses in additively manufactured materials under fatigue loading: part I | Awd, Mustafa; Labanie, Mhd Fateh; Möhring, Kerstin; Fatemi, Ali; Walther, Frank |
2020-05-09 | In situ characterization of damage development in Cottonid due to quasi-static tensile loading | Scholz, Ronja; Delp, Alexander; Walther, Frank |
2020-01-21 | Comparison of high-temperature compression and compression-compression fatigue behavior of magnesium alloys DieMag422 and AE42 | Teschke, Mirko; Koch, Alexander; Walther, Frank |
2019-10-02 | Balancing purification and ultrastructure of naturally derived bone blocks for bone regeneration | Barbeck, Mike; Jung, Ole; Xiong, Xin; Krastev, Rumen; Korzinskas, Tadas; Najman, Stevo; Radenković, Milena; Wegner, Nils; Knyazeva, Marina; Walther, Frank |
2019-09-30 | In vivo simulation of magnesium degradability using a new fluid dynamic bench testing approach | Jung, Ole; Porchetta, Dario; Schroeder, Marie-Luise; Klein, Martin; Wegner, Nils; Walther, Frank; Feyerabend, Frank; Barbeck, Mike; Kopp, Alexander |
2020-01-06 | Damage tolerance evaluation of E-PBF manufactured Inconel 718 strut geometries by advanced characterization techniques | Kotzem, Daniel; Arold, Tizian; Niendorf, Thomas |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31