Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Merghany, Mohamed | - |
dc.contributor.author | Teschke, Mirko | - |
dc.contributor.author | Stern, Felix | - |
dc.contributor.author | Tenkamp, Jochen | - |
dc.contributor.author | Walther, Frank | - |
dc.date.accessioned | 2022-08-11T11:04:53Z | - |
dc.date.available | 2022-08-11T11:04:53Z | - |
dc.date.issued | 2022-08-05 | - |
dc.identifier.uri | http://hdl.handle.net/2003/41029 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-22877 | - |
dc.description.abstract | Additive manufacturing (AM) using the powder bed fusion (PBF) process is building up the components layer by layer, which enables the fabrication of complex 3D structures with unprecedented degrees of freedom. Due to the high cooling rates of the AM process, fine microstructures are generated. This leads to an improvement in quasistatic properties such as tensile strength, whereas the fatigue strength is comparable to that of conventionally manufactured metal or even reduced. This is due to the presence of process-induced defects formulated during the manufacturing process in combination with the increased notch stress sensitivity of high-strength metals. In this work, the fatigue damage assessment using different approaches like those of Murakami and Shiozawa for three AM alloys (AlSi10Mg, 316L, and TNM-B1) containing defects is studied for better understanding of capability and mechanisms. Moreover, the effect of the lightweight potential is investigated, and how the specific material density can be considered when the fatigue damage tolerance is characterized. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Front. Mech. Eng.;8 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Laser powder bed fusion (PBF-LB) | en |
dc.subject | Electron beam powder bed fusion (PBF-EB) | en |
dc.subject | AlSi10Mg | en |
dc.subject | 316L | en |
dc.subject | TiAl | en |
dc.subject | Fatigue behavior | en |
dc.subject | Fatigue damage tolerance | en |
dc.subject.ddc | 660 | - |
dc.title | Assessing the lightweight potential of additively manufactured metals by density-specific Woehler and Shiozawa diagrams | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dc.subject.rswk | Selektives Laserschmelzen | de |
dc.subject.rswk | Materialermüdung | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.3389/fmech.2022.957859 | de |
eldorado.secondarypublication.primarycitation | Merghany M, Teschke M, Stern F, Tenkamp J and Walther F (2022) Assessing the Lightweight Potential of Additively Manufactured Metals by Density-Specific Woehler and Shiozawa Diagrams. Front. Mech. Eng 8:957859. doi: 10.3389/fmech.2022.957859 | de |
Appears in Collections: | Fachgebiet Werkstoffprüftechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fmech-08-957859.pdf | 1.58 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License