Authors: | Rayan, Muhammad Gruehn, Dietwald Khayyam, Umer |
Title: | Planning for sustainable green urbanism |
Other Titles: | an empirical bottom-up (community-led) perspective on green infrastructure (GI) indicators in Khyber Pakhtunkhwa (KP), Pakistan |
Language (ISO): | en |
Abstract: | Rising vulnerability of the urban green infrastructure (UGI) is grabbing global attention, for which inclusive urban landscape and greening policies (ULGP) and frameworks are crucial to support green growth. As such, this research intends to explore the local community’s perspective to assemble sustainable UGI indicators for vital taxonomy of the urban green space (UGS) elements, aiming to develop a multi-functional and sustainable UGI-indicator-based framework that is eco-friendly and supports green-resilient cities in Khyber Pakhtunkhwa (KP) province, Pakistan. An in-depth household survey was executed in three KP districts: Charsadda, Peshawar, and Mardan, placing self-administered 192 questionnaires while covering themes around climate change adaptation, urban resilience, and UGI. Relative importance index (RII) and the interquartile range (IQR) methods were set up for data analysis that revealed excellent reliability (α > 0.88) and internal consistency. The results confirmed community-based UGI indicators with a focus on promoting green-energy-saving strategies as e-imp (level 9, RII = 0.915), while other (ten) UGI indicators as important (RII = 0.811–0.894) and (eleven) as moderately important (RII = 0.738–0.792). These UGI indicators were found to be enhanced by UGS elements (RII ≥ 0.70). These findings provide a foundation for urban policy change and the development of a sustainable UGI framework to build an eco-regional paradigm for greener growth. |
Subject Headings: | Climate change Adaptation Urban green infrastructure Community participation KP Pakistan |
Subject Headings (RSWK): | Klimaänderung Bürgerbeteiligung Khyber Pakhtunkhwa Grünfläche |
URI: | http://hdl.handle.net/2003/41083 http://dx.doi.org/10.17877/DE290R-22930 |
Issue Date: | 2022-09-20 |
Rights link: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collections: | Landschaftsökologie und Landschaftsplanung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijerph-19-11844.pdf | 4.87 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License