Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Strodick, Simon | - |
dc.contributor.author | Vogel, Florian | - |
dc.contributor.author | Tilger, Meik | - |
dc.contributor.author | Kipp, Monika | - |
dc.contributor.author | Baak, Nikolas | - |
dc.contributor.author | Biermann, Dirk | - |
dc.contributor.author | Walther, Frank | - |
dc.contributor.author | Denstorf, Marie | - |
dc.contributor.author | Kukui, Dimitri | - |
dc.contributor.author | Barrientos, Marina Macias | - |
dc.date.accessioned | 2022-09-29T08:41:31Z | - |
dc.date.available | 2022-09-29T08:41:31Z | - |
dc.date.issued | 2022-08-03 | - |
dc.identifier.uri | http://hdl.handle.net/2003/41084 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-22931 | - |
dc.description.abstract | The residual stress state in the subsurface is a key element of surface integrity. It is well known to have a significant impact on a component's properties in terms of fatigue behavior and resistance to wear and corrosion. For this reason, adjusting residual stresses during manufacturing is a major challenge in modern production engineering, to improve and ensure a component's fatigue strength. In this context, hydrostatic deep rolling of the workpiece surface using adapted parameters enables the targeted induction of compressive residual stresses into subsurface layers. Due to specific properties regarding subsurface and topography for functional components in tribological applications, a further machining operation by microfinishing following deep rolling seems to be purposeful. In particular with regard to the production of components exposed to periodic load changes when used, the process combination can enable a substitution of the typically required conventional subsurface zone hardening. With the aim of economical process design, the corresponding parts can be manufactured with significantly reduced time and costs. Efficient and well-founded methods for monitoring the resulting influence on the subsurface zone properties are essential for a reproducible and target-oriented process design. The prevailing method for the non-destructive assessment of residual stresses in both academia and industry is X-ray diffractometry using the sin2 ψ-method. However, this method is time-intensive and requires complex instrumentation. Thus, efforts have been undertaken in past decades to develop alternative methods for the efficient and reliable characterization of residual stresses. In this research, the applicability of the cos α-method in X-ray diffractometry and a micromagnetic approach for residual stress assessment was investigated, analyzing deep rolled and microfinished AISI 4140 specimen conditions. In addition to the diffractometric and micromagnetic measurements, metallographic and topographic analyses of machined surfaces were carried out. Deep rolling was found to induce significant compressive residual stresses of up to −1100 MPa. After microfinishing of the deep rolled surfaces, favorable compressive residual stresses remain in the subsurface, reaching approximately up to −750 MPa. Based on this, the production of tailored surfaces with respect to a suitable combination of topography and subsurface is possible. For all surface states investigated, a good agreement between the two approaches in X-ray diffraction was found. Magnetic Barkhausen noise (MBN) measurements prove to be well applicable for an efficient and holistic assessment of surface integrity in the subsurface of deep rolled and microfinished AISI 4140 specimens. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Journal of materials research and technology;Bd 20. 2022, S. 2942-2959 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Residual stresses | en |
dc.subject | Surface integrity | en |
dc.subject | Deep rolling | en |
dc.subject | cos α X-ray diffraction | en |
dc.subject | Magnetic Barkhausen noise | en |
dc.subject | Microfinishing | de |
dc.subject | sin2 ψ X-ray diffraction | en |
dc.subject.ddc | 660 | - |
dc.title | Innovative X-ray diffraction and micromagnetic approaches for reliable residual stress assessment in deep rolled and microfinished AISI 4140 components | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dc.subject.rswk | Eigenspannung | de |
dc.subject.rswk | Oberflächenstruktur | de |
dc.subject.rswk | Flachwalzen | de |
dc.subject.rswk | Röntgen-Kleinwinkelstreuung | de |
dc.subject.rswk | Barkhausenrauschen | de |
dc.subject.rswk | Kurzhubhonen | de |
dc.subject.rswk | Aluminiumlegierung | de |
dc.subject.rswk | Zerstörungsfreie Werkstoffprüfung | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016%2Fj.jmrt.2022.07.168 | de |
eldorado.secondarypublication.primarycitation | Journal of materials research and technology. Band 20. 2022, S. 2942-2959 | en |
Appears in Collections: | Fachgebiet Werkstoffprüftechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2238785422012315-main.pdf | 7.2 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License