Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kotzem, Daniel | - |
dc.contributor.author | Arold, Tizian | - |
dc.contributor.author | Bleicher, Kevin | - |
dc.contributor.author | Raveendran, Rajevan | - |
dc.contributor.author | Niendorf, Thomas | - |
dc.contributor.author | Walther, Frank | - |
dc.date.accessioned | 2023-02-06T12:29:44Z | - |
dc.date.available | 2023-02-06T12:29:44Z | - |
dc.date.issued | 2022-12-17 | - |
dc.identifier.uri | http://hdl.handle.net/2003/41225 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-23069 | - |
dc.description.abstract | Powder bed fusion (PBF) processes enable the manufacturing of complex components in a time- and cost-efficient manner. Especially lattice structures are currently focused since they show varying mechanical properties, including different deformation and damage behaviors, which can be used to locally tailor the mechanical behavior. However, the present process-structure-property relationships are highly complex and have to be understood in detail in order to enable an implementation of PBF manufactured lattice structures in safety-relevant applications. Within the present work Ti6Al4V lattice structures were manufactured by electron beam powder bed fusion of metals (PBF-EB/M). Based on the classification of bending- and stretch-dominated deformation behavior, two different lattice types, i.e. body-centered cubic like (BCC-) and face-centered cubic like (F2CCZ) structures were selected. Microstructural features were detected to evaluate if potential different microstructures can occur due to different lattice types and to answer the question if microstructural features might contribute to the mechanical behavior shown in this work. Furthermore, X-ray microfocus computed tomography (μCT) analysis were carried out to enable a comparison between the computer-aided designed (CAD) and as-built geometry. For mechanical characterization, quasi-static and cyclic tests were used. In particular, the BCC lattice type showed a more ductile material behavior whereby higher stiffness and strength was determined for the F2CCZ lattice type. Additionally, different in-situ measurement techniques such as direct current potential drop system and digital image correlation could be deployed to describe the damage progress both under quasi-static and cyclic loading. | de |
dc.language.iso | en | de |
dc.relation.ispartofseries | Journal of materials research and technology;Vol. 22, January–February 2023, Pages 2111-2130 | - |
dc.subject | Additive manufacturing | de |
dc.subject | Electron beam powder bed fusion of metals (PBF-EB/M) | de |
dc.subject | Lattice structures | de |
dc.subject | Titanium alloys | de |
dc.subject | Fatigue behavior | de |
dc.subject | Failure | de |
dc.subject.ddc | 660 | - |
dc.title | Ti6Al4V lattice structures manufactured by electron beam powder bed fusion - microstructural and mechanical characterization based on advanced in situ techniques | de |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dc.subject.rswk | Rapid Prototyping <Fertigung> | de |
dc.subject.rswk | Selektives Laserschmelzen | de |
dc.subject.rswk | Lattice material | de |
dc.subject.rswk | Titanlegierung | de |
dc.subject.rswk | Materialermüdung | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.jmrt.2022.12.075 | de |
eldorado.secondarypublication.primarycitation | Journal of materials research and technology. Volume 22, January–February 2023, Pages 2111-2130 | de |
Appears in Collections: | Fachgebiet Werkstoffprüftechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2238785422019652-main.pdf | 6.55 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org