Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kotzem, Daniel | - |
dc.contributor.author | Höffgen, Alexandra | - |
dc.contributor.author | Raveendran, Rajevan | - |
dc.date.accessioned | 2023-03-02T10:42:49Z | - |
dc.date.available | 2023-03-02T10:42:49Z | - |
dc.date.issued | 2021-10-12 | - |
dc.identifier.uri | http://hdl.handle.net/2003/41276 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-23118 | - |
dc.description.abstract | By means of additive manufacturing, the production of components with nearly unlimited geometrical design complexity is feasible. Especially, powder bed fusion techniques such as electron beam powder bed fusion (PBF-EB) are currently focused. However, equal material properties are mandatory to be able to transfer this technique to a wide scope of industrial applications. Within the scope of this work, the mechanical properties of the PBF-EB-manufactured Ti6Al4V alloy are investigated as a function of the position on the building platform. It can be stated that as-built surface roughness changes within building platform whereby highest surface roughness detected by computed tomography (Ra = 46.0 ± 5.3 µm) was found for specimens located in the front of the building platform. In contrast, no significant differences in relative density could be determined and specimens can be assumed as nearly fully dense (> 99.9%). Furthermore, all specimens are affected by an undersized effective diameter compared to the CAD data. Fatigue tests revealed that specimens in the front of the building platform show slightly lower performance at higher stress amplitudes as compared to specimens in the back of the building platform. However, process-induced notch-like defects based on the surface roughness were found to be the preferred location for early crack initiation. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Progress in additive manufacturing;Vol. 7. 2021, Issue 2, pp 249-260 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Additive manufacturing | en |
dc.subject | Electron beam powder bed fusion (PBF-EB) | en |
dc.subject | Ti6Al4V | en |
dc.subject | Fatigue properties | en |
dc.subject.ddc | 660 | - |
dc.title | Position-dependent mechanical characterization of the PBF-EB-manufactured Ti6Al4V alloy | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dc.subject.rswk | Rapid Prototyping <Fertigung> | de |
dc.subject.rswk | Selektives Laserschmelzen | de |
dc.subject.rswk | Elektronenstrahlschmelzen | de |
dc.subject.rswk | TiAl6V4 | de |
dc.subject.rswk | Materialermüdung | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1007/s40964-021-00228-9 | de |
eldorado.secondarypublication.primarycitation | Progress in additive manufacturing. Vol. 7. 2021, Issue 2, pp 249-260 | en |
Appears in Collections: | Fachgebiet Werkstoffprüftechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s40964-021-00228-9.pdf | 6.09 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License