Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schwarzmeier, Sabrina | - |
dc.contributor.author | Obersteiner, Andreas | - |
dc.contributor.author | Wagner Alibali, Martha | - |
dc.contributor.author | Marupudi, Vijay | - |
dc.date.accessioned | 2023-05-25T12:52:41Z | - |
dc.date.available | 2023-05-25T12:52:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/2003/41389 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-23232 | - |
dc.language.iso | de | de |
dc.publisher | Gesellschaft für Didaktik der Mathematik | - |
dc.relation.ispartof | Beiträge zum Mathematikunterricht 2022 | - |
dc.subject.ddc | 510 | - |
dc.title | Diskretisierte und kontinuierliche Visualisierungen von Brüchen | de |
dc.title.alternative | Eine Eye-Tracking Studie mit Erwachsenen | de |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | false | de |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BzMU22 SCHWARZMEIER Bruchvisualisierungen.pdf | DNB | 297.49 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.