Authors: | Guth, Dennis Holz-Rau, Christian Maciolek, Markus |
Title: | Indikatoren für Berufpendelanalysen |
Other Titles: | Datengrundlagen und Anwendungsbeispiele |
Language (ISO): | de |
URI: | http://hdl.handle.net/2003/42200 http://dx.doi.org/10.17877/DE290R-24034 |
Issue Date: | 2010-06 |
Appears in Collections: | Stadtentwicklung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AP18 Guth et al Indikatoren Pendleranalysen.pdf | DNB | 5.69 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
If no CC-License is given, pleas contact the the creator, if you want to use thre resource other than only read it.