Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kinner, Alina | - |
dc.contributor.author | Lütz, Stephan | - |
dc.contributor.author | Rosenthal, Katrin | - |
dc.date.accessioned | 2024-01-08T14:03:27Z | - |
dc.date.available | 2024-01-08T14:03:27Z | - |
dc.date.issued | 2022-09-29 | - |
dc.identifier.uri | http://hdl.handle.net/2003/42268 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24105 | - |
dc.description.abstract | Biocatalytic oxidation reactions are in high demand. Among the applied enzymes, the heme-thiolate enzyme subfamily of unspecific peroxygenases (UPOs), which relies on hydrogen peroxide as cosubstrate and oxidant, has generated great interest. Almost two decades after their first description, databases provide thousands of putative UPO sequences, but only a few enzymes have been characterized. To address this gap, efficient screening methods for the identification of novel UPOs are necessary. Here, a new screening strategy is presented based on solid cultivation of wild-type fungi. The identification of a promising candidate strain highlights the applicability of this approach. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Chemie - Ingenieur - Technik;94(11) | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | de |
dc.subject | ABTS | en |
dc.subject | Activity screening | en |
dc.subject | Laccase | en |
dc.subject | Unspecific peroxygenase | en |
dc.subject | Wild-type fungi | en |
dc.subject.ddc | 660 | - |
dc.title | Agar plate-based screening approach for the identification of enzyme-catalyzed oxidations | en |
dc.type | Text | de |
dc.type.publicationtype | Article | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | DOI https://doi.org/10.1002/cite.202200084 | de |
eldorado.secondarypublication.primarycitation | Kinner, A., Lütz, S. and Rosenthal, K. (2022), Agar Plate-Based Screening Approach for the Identification of Enzyme-Catalyzed Oxidations. Chemie Ingenieur Technik, 94: 1853-1859. https://doi.org/10.1002/cite.202200084 | de |
Appears in Collections: | Fakultät für Bio- und Chemieingenieurwesen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chemie Ingenieur Technik - 2022 - Kinner - Agar Plate‐Based Screening Approach for the Identification of Enzyme‐Catalyzed.pdf | DNB | 2.72 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License