Authors: | Gumprich, A. Liedtke, J. Beck, S. Chirca, I. Potočnik, T. Alexander-Webber, J. A. Hofmann, S. Tappertzhofen, S. |
Title: | Buried graphene heterostructures for electrostatic doping of low-dimensional materials |
Language (ISO): | en |
Abstract: | The fabrication and characterization of steep slope transistor devices based on low-dimensional materials requires precise electrostatic doping profiles with steep spatial gradients in order to maintain maximum control over the channel. In this proof-of-concept study we present a versatile graphene heterostructure platform with three buried individually addressable gate electrodes. The platform is based on a vertical stack of embedded titanium and graphene separated by an intermediate oxide to provide an almost planar surface. We demonstrate the functionality and advantages of the platform by exploring transfer and output characteristics at different temperatures of carbon nanotube field-effect transistors with different electrostatic doping configurations. Furthermore, we back up the concept with finite element simulations to investigate the surface potential. The presented heterostructure is an ideal platform for analysis of electrostatic doping of low-dimensional materials for novel low-power transistor devices. |
Subject Headings: | low-dimensional materials graphene-heterostructures electrostatic doping buried triple gates steep slope transistors carbon nanotube transistors |
URI: | http://hdl.handle.net/2003/42600 http://dx.doi.org/10.17877/DE290R-24435 |
Issue Date: | 2023-04-13 |
Rights link: | https://creativecommons.org/licenses/by/4.0/ |
Has part: | http://hdl.handle.net/2003/41227 |
Appears in Collections: | Lehrstuhl für Mikro- und Nanoelektronik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gumprich_2023_Nanotechnology_34_265203.pdf | DNB | 2.28 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License