Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eltner, Thomas | - |
dc.contributor.author | Buscher, Jost | - |
dc.date.accessioned | 2024-09-02T09:05:26Z | - |
dc.date.available | 2024-09-02T09:05:26Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.issn | 2941-3850 | - |
dc.identifier.uri | http://hdl.handle.net/2003/42665 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24501 | - |
dc.language.iso | de | de |
dc.relation.ispartofseries | SRPapers;8 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 710 | - |
dc.title | Internationale Gestaltungslösungen für eine integrierte Stadt- und Verkehrsplanung | de |
dc.title.alternative | Fallstudien in Kopenhagen und Utrecht | de |
dc.type | Text | de |
dc.type.publicationtype | Report | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | false | de |
Appears in Collections: | SRPapers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRPapers_08_Gestaltungslösungen.pdf | DNB | 9.62 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License