Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schmidt, Annika | - |
dc.contributor.author | Krupp, Anna | - |
dc.contributor.author | Kleinheider, Johannes | - |
dc.contributor.author | Binnenbrinkmann, Tamara M. L. | - |
dc.contributor.author | Wang, Ruimin | - |
dc.contributor.author | Englert, Ulli | - |
dc.contributor.author | Strohmann, Carsten | - |
dc.date.accessioned | 2024-09-04T08:09:38Z | - |
dc.date.available | 2024-09-04T08:09:38Z | - |
dc.date.issued | 2024-08-05 | - |
dc.identifier.uri | http://hdl.handle.net/2003/42667 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24503 | - |
dc.description.abstract | Halogen bonds to dialkyl ether molecules have remained largely unexplored. We here address the synthesis and the structural chemistry of the first halogen-bonded noncyclic alkyl ethers, combining 1,4-diiodotetrafluorobenzene and the prototypic or commonly used ethers dimethyl ether, tetrahydrofuran, and methyl-tert-butyl ether as halogen acceptors. Two different structural motifs based on moderately strong halogen bonds were obtained: Discrete trimolecular aggregates are formed, and unexpected halogen-bonded supramolecular chain adducts feature oxygen-bifurcated halogen bonds with 1:1 donor:acceptor ratio. Both structure types may be selectively obtained even for the same ether by adjusting the stoichiometry in the crystallization experiments. The geometric features of the etheric oxygen center were found to be flexible, in contrast to the almost linear geometry about the halogen donor atom. A high-resolution X-ray diffraction experiment on the extended adduct of dimethyl ether allowed us to study the electronic details of the acceptor-bifurcated I···O···I halogen bonds. The electron density in the bond critical points and derived properties such as the Laplacian indicate essentially electrostatic interactions and explain the geometrical flexibility of ethers in halogen bonds. Our studies demonstrate the great versatility of ethers as halogen bond acceptors, that can occur in many geometrical arrangements and whose contribution to nature’s structural designs should not be underestimated. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | ACS omega;9(32) | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 540 | - |
dc.title | The halogen bond to ethers - prototypic molecules and experimental electron density | en |
dc.type | Text | en |
dc.type.publicationtype | Article | en |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | - |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1021/acsomega.4c05124 | - |
eldorado.secondarypublication.primarycitation | Schmidt, A. et al. (2024) ‘The halogen bond to ethers - prototypic molecules and experimental electron density’, ACS omega, 9(32), pp. 35037–35045. Available at: https://doi.org/10.1021/acsomega.4c05124 | en |
Appears in Collections: | Lehrstühle für Anorganische Chemie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schmidt-et-al-2024-the-halogen-bond-to-ethers-prototypic-molecules-and-experimental-electron-density.pdf | DNB | 3.06 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License