Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Busse, Anja M. | de |
dc.contributor.author | Theis, Winfried | de |
dc.date.accessioned | 2004-12-06T18:39:29Z | - |
dc.date.available | 2004-12-06T18:39:29Z | - |
dc.date.issued | 2004 | de |
dc.identifier.uri | http://hdl.handle.net/2003/4910 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15024 | - |
dc.description.abstract | In this paper we compare data from BTA deep-hole drilling experiments conducted according to an experimental design, which had to be repeated due to the development of spiralling in all experiments in the first repetition. We compare the time series of the drilling torque and the bending moment with respect to the development of the maximal Lyapunov-Exponent and the overall relevant frequencies and the relevant frequencies on sections of the process. | en |
dc.format.extent | 410353 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | de |
dc.publisher | Universitätsbibliothek Dortmund | de |
dc.subject.ddc | 310 | de |
dc.title | Comparing Time Series from Experiments with and without Spiralling | en |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 475 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tr39-04.pdf | DNB | 400.74 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.