Authors: | Neumeyer, Natalie Sperlich, Stefan |
Title: | Comparison of Separable Components in Different Samples |
Language (ISO): | en |
URI: | http://hdl.handle.net/2003/4982 http://dx.doi.org/10.17877/DE290R-15104 |
Issue Date: | 2003 |
Provenance: | Universitätsbibliothek Dortmund |
Appears in Collections: | Sonderforschungsbereich (SFB) 475 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20_03.pdf | DNB | 461.64 kB | Adobe PDF | View/Open |
tr20-03.ps | 522.63 kB | Postscript | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.