Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vardeman, Stephen B. | de |
dc.contributor.author | Wang, Lily | de |
dc.contributor.author | Wendelberger, Joanne R. | de |
dc.date.accessioned | 2004-12-06T18:41:35Z | - |
dc.date.available | 2004-12-06T18:41:35Z | - |
dc.date.issued | 2003 | de |
dc.identifier.uri | http://hdl.handle.net/2003/5000 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15051 | - |
dc.description.abstract | We consider problems of quantifying and monitoring accuracy and precision of measurement in mass spectrometry, particularly in contexts where there is unavoidable day-to-day/period-to-period changes in instrument sensitivity. First we consider the issue of estimating instrument sensitivity based on data from a typical calibration study. Simple method-of-moments methods, likelihood-based methods, and Bayes methods based on the one-way random effects model are illustrated. Then we consider subsequently assessing the precision of an estimate of a mole fraction of a gas of interest in an unknown. Finally, we turn to the problem of ongoing measurement process monitoring and illustrate appropriate set-up of Shewhart control charts in this application. | en |
dc.format.extent | 324515 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | de |
dc.publisher | Universitätsbibliothek Dortmund | de |
dc.subject.ddc | 310 | de |
dc.title | Calibration, Error Analysis, and Ongoing Measurement Process Monitoring for Mass Spectrometry | de |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 475 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tr38-03.pdf | DNB | 316.91 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.