Authors: | Davies, P. L. Fried, Roland Gather, Ursula |
Title: | Robust signal extraction for on-line monitoring data |
Language (ISO): | en |
Abstract: | Data from the automatic monitoring of intensive care patients exhibits trends, outliers, and level changes as well as periods of relative constancy. All this is overlaid with a high level of noise and there are dependencies between the different items measured. Current monitoring systems tend to deliver too many false warnings which reduces their acceptability by medical staff. The challenge is to develop a method which allows a fast and reliable denoising of the data and which can separate artifacts from clinical relevant structural changes in the patients condition (Gather et al., 2002). A simple median filter works well as long as there is no substantial trend in the data but improvements may be possible by approximating the data by a local linear trend. As a first step in this programme the paper examines the relative merits of the L1 regression, the repeated median (Siegel, 1982) and the least median of squares (Hampel, 1975, Rousseeuw, 1984). The question of dependency between different items is a topic for future research. |
Subject Headings: | linear regression level change trend outliers small-sample efficiency |
Subject Headings (RSWK): | signal extraction |
URI: | http://hdl.handle.net/2003/5043 http://dx.doi.org/10.17877/DE290R-5530 |
Issue Date: | 2002 |
Provenance: | Universitätsbibliothek Dortmund |
Appears in Collections: | Sonderforschungsbereich (SFB) 475 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02_02.pdf | DNB | 520.51 kB | Adobe PDF | View/Open |
tr02-02.ps | 1.99 MB | Postscript | View/Open |
This item is protected by original copyright |
If no CC-License is given, pleas contact the the creator, if you want to use thre resource other than only read it.