Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krämer, Walter | de |
dc.date.accessioned | 2004-12-06T18:50:18Z | - |
dc.date.available | 2004-12-06T18:50:18Z | - |
dc.date.issued | 2002 | de |
dc.identifier.uri | http://hdl.handle.net/2003/5238 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15206 | - |
dc.format.extent | 569231 bytes | - |
dc.format.extent | 82697 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/postscript | - |
dc.language.iso | de | de |
dc.publisher | Universitätsbibliothek Dortmund | de |
dc.subject.ddc | 310 | de |
dc.title | Die Bewertung und der Vergleich von Kreditausfall-Prognosen | de |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 475 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30_02.pdf | DNB | 80.76 kB | Adobe PDF | View/Open |
tr30-02.ps | 555.89 kB | Postscript | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.