High-dimensional solid-state NMR facilitated by transverse-mixing optimal control
| dc.contributor.author | Linser, Rasmus | |
| dc.contributor.author | Klein, Alexander | |
| dc.contributor.author | Blahut, Jan | |
| dc.contributor.author | Tošner, Zdeněk | |
| dc.contributor.author | Blokhin, Dmitrii | |
| dc.contributor.author | Vasa, Suresh | |
| dc.date.accessioned | 2026-01-28T13:34:51Z | |
| dc.date.available | 2026-01-28T13:34:51Z | |
| dc.date.issued | 2025-11-20 | |
| dc.description.abstract | Owing to fast magic-angle spinning, solid-state nuclear magnetic resonance has evolved as a versatile method to decipher protein structure, dynamics, and chemical properties. While higher-dimensional approaches such as 4D and 5D correlation spectra are generally capable of exceeding the established molecular-weight limitations by ameliorating signal overlap, their intrinsic implications for sensitivity and measurement times required have severely limited these important prospects in practice. Here we show that the extensive use of dedicated transverse-mixing optimal control pulses (TROPs) in high-dimensional experiments to enable concomitant transfer of complex signals along complex magnetization transfer pathways can reduce the necessary measurement time by an order of magnitude. Owing to the multiplicative benefits of the enhancement for successive indirect chemical-shift dimensions, combined with non-linear benefits upon spectral reconstruction, the combination of non-uniformly sampled, higher-dimensional approaches with an extensive use of TROPs hence presents itself as transformative for the conventional limitations of solid-state NMR. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44694 | |
| dc.language.iso | en | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | NMR Spectroscopy | en |
| dc.subject | Sensitivity enhancement | en |
| dc.subject | Higher-dimensionality experiments | en |
| dc.subject | Resonance assignment | en |
| dc.subject.ddc | 540 | |
| dc.title | High-dimensional solid-state NMR facilitated by transverse-mixing optimal control | en |
| dc.type | Text | |
| dc.type.publicationtype | Preprint | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.openaire.projectidentifier | info:eu-repo/grantAgreement/EC/HE/101082494/EU/Fast-MAS Solid-State NMR as a Bypass to High-Molecular-Weight Proteins in Solution/bypassNMR/ | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Rasmus Linser, Alexander Klein, Jan Blahut et al. High-dimensional solid-state NMR facilitated by transverse-mixing optimal control, 20 November 2025, PREPRINT (Version 1) available at Research Square [https://doi.org/10.21203/rs.3.rs-8003957/v1] | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.21203/rs.3.rs-8003957/v1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- v1_covered_674d5904-2d6f-4460-b225-7a53d2675f86.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
