Sequence-Structure Alignment Using a Statistical Analysis of Core Models and Dynamic Programming
| dc.contributor.author | Brunnert, Marcus | de |
| dc.contributor.author | Fischer, Paul | de |
| dc.contributor.author | Urfer, Wolfgang | de |
| dc.date.accessioned | 2004-12-06T18:43:57Z | |
| dc.date.available | 2004-12-06T18:43:57Z | |
| dc.date.issued | 2002 | de |
| dc.description.abstract | The expanding availability of protein data enforces the application of empirical methods necessary to recognize protein structures. In this paper a sequence-structure alignment method is described and applied to various Ubiquitin-like folded Ras-binding domains. On the basis of two probability functions that evaluate similarities between the occurrence of amino-acids in the primary and secondary protein structure, different versions of simple scoring functions are proposed. The application of the program ’PLACER’ that uses a dynamic programming approach enables the search for an optimal sequence-structure alignment and the prediction of the secondary structure. | en |
| dc.format.extent | 262937 bytes | |
| dc.format.extent | 3800249 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/postscript | |
| dc.identifier.uri | http://hdl.handle.net/2003/5073 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15209 | |
| dc.language.iso | en | de |
| dc.publisher | Universitätsbibliothek Dortmund | de |
| dc.subject | sequence-structure alignment | en |
| dc.subject | core model | en |
| dc.subject | dynamic programming | en |
| dc.subject | secondary structure prediction | en |
| dc.subject.ddc | 310 | de |
| dc.title | Sequence-Structure Alignment Using a Statistical Analysis of Core Models and Dynamic Programming | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
