Untersuchungen zur Implementierung des Direct Behavior Ratings „PUTSIE“ in einer inklusiven Grundschule. Verhaltensverlaufsdiagnostik in der Praxis
| dc.contributor.advisor | Gebhardt, Markus | |
| dc.contributor.author | Krause, Silas | |
| dc.contributor.referee | Schurig, Micheal | |
| dc.date.accessioned | 2019-06-07T11:24:05Z | |
| dc.date.available | 2019-06-07T11:24:05Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://hdl.handle.net/2003/38086 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-20068 | |
| dc.language.iso | de | de |
| dc.subject.ddc | 360 | |
| dc.title | Untersuchungen zur Implementierung des Direct Behavior Ratings „PUTSIE“ in einer inklusiven Grundschule. Verhaltensverlaufsdiagnostik in der Praxis | de |
| dc.type | Text | |
| dc.type.publicationtype | masterThesis | de |
| dcterms.accessRights | open access | |
| eldorado.secondarypublication | false |
