Process Analysis and Physical Simulation of Electromagnetic Joining of Thin-Walled parts
dc.contributor.author | Bach, F.-W. | de |
dc.contributor.author | Brosius, A. | de |
dc.contributor.author | Demir, O. K. | de |
dc.contributor.author | Gershteyn, G. | de |
dc.contributor.author | Psyk, V. | de |
dc.contributor.author | Schaper, M. | de |
dc.contributor.author | Tekkaya, A. E. | de |
dc.date.accessioned | 2010-04-08T15:20:13Z | |
dc.date.available | 2010-04-08T15:20:13Z | |
dc.date.issued | 2008 | de |
dc.description.abstract | To avoid typical problems when connecting different metallic materials as aluminum and titanium as e.g. the formation of intermetallic phases, electromagnetic welding represents an alternative technology to conventional (i.e. usually thermal) joining processes. Although feasibility and potential of this technique are already proved, the fundamental correlations of part- and process-parameters have not yet been investigated systematically. As an approach to examine these, the performance of model experiments and supplementary technological tests is suggested. The resulting connection quality is evaluated using metallographic methods. | en |
dc.identifier.uri | http://hdl.handle.net/2003/27091 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8661 | |
dc.language.iso | en | de |
dc.publisher | Institut für Umformtechnik - Technische Universität Dortmund | de |
dc.relation.ispartof | 3rd International Conference on High Speed Forming, March 11 - 12, 2008, Dortmund, Germany | de |
dc.subject | electromagnetic welding | en |
dc.subject | metallographic evaluation | en |
dc.subject | model experiment | en |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 670 | de |
dc.title | Process Analysis and Physical Simulation of Electromagnetic Joining of Thin-Walled parts | en |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1