Untere Schranken für die Immersionsdimension homogener Räume
dc.contributor.author | Walgenbach, Markus | de |
dc.date.accepted | 1998-11-04 | de |
dc.date.accessioned | 2004-12-03T17:16:55Z | |
dc.date.available | 2004-12-03T17:16:55Z | |
dc.date.created | 1998 | de |
dc.date.issued | 1999-01-19 | de |
dc.format.extent | 468257 bytes | |
dc.format.extent | 1404837 bytes | |
dc.format.extent | 454770 bytes | |
dc.format.extent | 535564 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/postscript | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/postscript | |
dc.identifier.uri | http://hdl.handle.net/2003/2305 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2937 | |
dc.language.iso | de | de |
dc.language.iso | en | |
dc.publisher | Universität Dortmund | de |
dc.subject | Charakteristische Klassen und Zahlen | de |
dc.subject | Immersionen | de |
dc.subject | homogene Räume | de |
dc.subject | Charakteristic classes and numbers | en |
dc.subject | immersions | en |
dc.subject | homogeneous spaces | en |
dc.subject.ddc | 510 | de |
dc.title | Untere Schranken für die Immersionsdimension homogener Räume | de |
dc.title.alternative | Lower bounds for the immersion dimension of homogenous spaces | en |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | en |
dcterms.accessRights | open access |
Files
Original bundle
1 - 5 of 5
Loading...
- Name:
- DISS_ENG.pdf
- Size:
- 444.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
No Thumbnail Available
- Name:
- container.zip
- Size:
- 764.89 KB
- Format:
- Zip-Archivdatei
- Description:
- DNB-Container