Electronic and local atomic structure of iron-bearing minerals and glasses at conditions of the Earth’s mantle
| dc.contributor.advisor | Tolan, Metin | |
| dc.contributor.author | Thiering, Nicola | |
| dc.contributor.referee | Wilke, Max | |
| dc.date.accepted | 2026-07-09 | |
| dc.date.accessioned | 2026-08-25T05:46:53Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Diese Arbeit untersucht das Struktur- und Elektronenverhalten von Eisen unter Hochdruckbedingungen des unteren Erdmantels anhand von Experimenten an Fe2O3 und eisenhaltigen haplobasaltischen Gläsern. Mittels Röntgenemissionsspektroskopie, resonanter Röntgenemissionsspektroskopie, Röntgendiffraktion und Synchrotron-Mössbauer-Spektroskopie werden Änderungen von Spin-Zustand, Valenz und lokaler Koordination bestimmt. Für Fe2O3 zeigt sich, dass die Entwicklung des Spin-Zustands eng mit strukturellen Phasenumwandlungen verknüpft ist. Ein ausgedehnter Bereich von gemischtem Spinzustand bei mittleren Drücken steht im Zusammenhang mit gemischtvalenten Phasen wie Fe5O7. Bei höheren Drücken und Temperaturen bildet sich die Phase Fe25O32, wobei das Elektronenverhalten durch das Nebeneinander von Fe2+ und Fe3+ in unterschiedlichen Koordinationsumgebungen bestimmt wird. Der Spinzustand wird somit primär durch die Kristallstruktur kontrolliert. In haplobasaltischen Gläsern reagiert Eisen gradueller auf Kompression. Zweiwertiges Eisen zeigt deutliche Änderungen der lokalen Koordination,während dreiwertiges Eisen strukturell stabiler bleibt. Diese Entwicklung wird durch lokale strukturelle Umverteilungen bestimmt. Insgesamt wird das Verhalten von Eisen im unteren Erdmantel durch das Zusammenspiel von elektronischem Zustand, Struktur und Phasenbeziehungen kontrolliert, was entscheidend ist für die physikalischen und chemischen Eigenschaften eisenhaltiger Materialien im tiefen Erdinneren. | de |
| dc.description.abstract | This study investigates the structural and electronic behavior of iron under high-pressure conditions relevant to the Earth’s lower mantle, combining experiments on Fe2O3 and ironbearing haplobasaltic glasses. X-ray emission and resonant X-ray emission spectroscopy, X-ray diffraction, and synchrotron Mössbauer spectroscopy are used to constrain changes in spin state, valence, and local coordination. In Fe2O3, spin-state evolution is closely linked to structural phase transformations. An extended mixed-spin regime occurs at intermediate pressures and is associated with mixed-valence oxides such as Fe5O7. At higher pressures and temperatures, Fe25O32 forms, with electronic behavior governed by coexisting ferrous and ferric iron in distinct coordination environments. Thus, the spin is primarily governed by the crystal structure. In haplobasaltic glasses, iron responds more gradually to compression. Ferrous iron undergoes significant coordination changes, whereas ferric iron remains structurally more stable. These changes reflect local structural redistribution. Overall, the behavior of iron under lower mantle conditions is governed by the interplay of electronic state, structure, and phase relations, with important implications for the physical and chemical properties of deep Earth materials. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/45140 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-26908 | |
| dc.language.iso | en | |
| dc.subject | Spin state | en |
| dc.subject | X-ray emission spectroscopy | en |
| dc.subject | XES | en |
| dc.subject | Deep Earth | en |
| dc.subject | DAC | en |
| dc.subject | Spektroskopie | de |
| dc.subject.ddc | 530 | |
| dc.subject.rswk | Röntgenspektroskopie | de |
| dc.subject.rswk | Mößbauer-Spektroskopie | de |
| dc.subject.rswk | Röntgenstreuung | de |
| dc.subject.rswk | Unterer Erdmantel | de |
| dc.title | Electronic and local atomic structure of iron-bearing minerals and glasses at conditions of the Earth’s mantle | en |
| dc.type | Text | |
| dc.type.publicationtype | PhDThesis | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.secondarypublication | false |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Dissertation_Thiering.pdf
- Größe:
- 163.68 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
