Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suter, Dieter | - |
dc.contributor.author | Rosatzin, Martin | - |
dc.contributor.author | Mlynek, Jürgen | - |
dc.date.accessioned | 2008-02-12T09:58:42Z | - |
dc.date.available | 2008-02-12T09:58:42Z | - |
dc.date.issued | 1991-07 | - |
dc.identifier.citation | Dieter Suter, Martin Rosatzin, and Jürgen Mlynek: Optically Induced Coherence Transfer Echoes between Zeeman Substates. In: Phys. Rev. Lett. 67, pp 34-37 (1991). | en |
dc.identifier.uri | http://hdl.handle.net/2003/25004 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3366 | - |
dc.description.abstract | We report on optically induced spin-echo phenomena associated with Zeeman coherences in a sublevel manifold. The experiments on the ground state of sodium show multiple echoes occurring periodically after a double-pulse excitation sequence in an inhomogeneous magnetic field. The echo formation mechanism is attributed to a light-shift-induced transfer of sublevel coherence among the nondegenerate substates. This mechanism is verified experimentally, using a modulated excitation scheme with subsequent phase-sensitive detection. | en |
dc.language.iso | en | de |
dc.publisher | The American Physical Society | en |
dc.rights | ©1991 The American Physical Society | en |
dc.subject.ddc | 530 | - |
dc.title | Optically induced coherence transfer echoes between Zeeman substates | en |
dc.type | Text | de |
dc.identifier.doi | 10.1103/PhysRevLett.67.34 | - |
dc.type.publicationtype | article | en |
dc.identifier.url | http://link.aps.org/abstract/PRL/v67/p34 | - |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/CT_Echoes.pdf | - |
dcterms.accessRights | restricted | - |
Appears in Collections: | Suter, Dieter Prof. Dr. |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org