Authors: | Suter, Dieter Peng, Xinhua Du, Jiangfeng |
Title: | Measuring complete quantum states with a single observable |
Language (ISO): | en |
Abstract: | Experimental determination of an unknown quantum state usually requires several incompatible measurements. However, it is also possible to determine the full quantum state from a single, repeated measurement. For this purpose, the quantum system whose state is to be determined is first coupled to a second quantum system (the “assistant”) in such a way that part of the information in the quantum state is transferred to the assistant. The actual measurement is then performed on the enlarged system including the original system and the assistant. We discuss in detail the requirements of this procedure and experimentally implement it on a simple quantum system consisting of nuclear spins. |
URI: | http://hdl.handle.net/2003/25405 http://dx.doi.org/10.17877/DE290R-8072 |
Publishers Link: | http://e3.physik.tu-dortmund.de/~suter/eprints/SingleObsTomogr.pdf |
Issue Date: | 2007-10-13 |
Provenance: | The American Physical Society |
URL: | http://dx.doi.org/10.1103/PhysRevA.76.042117 |
Citation: | Peng, X.; Du, J.; Suter, D.: Measuring complete quantum states with a single observable. In: Physical Review A Jg. 76(2007), 042117. |
Appears in Collections: | Suter, Dieter Prof. Dr. |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org