Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mertens, Nick | - |
dc.contributor.author | Kunde, Christian | - |
dc.contributor.author | Kienle, Achim | - |
dc.contributor.author | Michaels, Dennis | - |
dc.date.accessioned | 2017-05-23T13:30:35Z | - |
dc.date.available | 2017-05-23T13:30:35Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.issn | 2190-1767 | - |
dc.identifier.uri | http://hdl.handle.net/2003/35965 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-17988 | - |
dc.description.abstract | This paper addresses the problem of determining cost-minimal process designs for ideal multi-component distillation columns. The special case of binary distillation was considered in former work. Therein, a problem-specific bound-tightening strategy based on monotonic mole fraction profiles of single components was developed to solve the corresponding MINLPs, globally. In the multi-component setting, the mole fraction profiles of single components may not be monotonic, which is why the bound-tightening strategy from the binary case cannot be applied. In this follow-up paper, a model reformulation for ideal multi-component distillation columns is presented. The reformulation is achieved by suitable aggregations of the involved components. Proofs are given showing that mole fraction profiles of aggregated components are monotonic. This property is then used to adapt the bound-tightening strategy from the two-component case to the proposed model reformulation. Computational results are provided that indicate the usefulness of both the model reformulation and the adapted bound tightening technique for deterministic global optimization of ideal multi-component distillation column designs. | en |
dc.language.iso | en | - |
dc.relation.ispartofseries | Ergebnisberichte des Instituts für Angewandte Mathematik;567 | de |
dc.subject.ddc | 610 | - |
dc.title | Global Optimization of Ideal Multi-component Distillation Columns | en |
dc.type | Text | - |
dc.type.publicationtype | preprint | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Ergebnisberichte des Instituts für Angewandte Mathematik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ergebnisbericht Nr. 567.pdf | DNB | 321.46 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org