Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beer, Rudolf | - |
dc.contributor.author | Grosser, Notburga | - |
dc.contributor.author | Waltenberger, Jutta | - |
dc.date.accessioned | 2020-02-20T09:08:37Z | - |
dc.date.available | 2020-02-20T09:08:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/2003/38751 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-20670 | - |
dc.language.iso | de | |
dc.publisher | Gesellschaft für Didaktik der Mathematik | de |
dc.relation.ispartof | Vorträge auf der 53. Jahrestagung der Gesellschaft für Didaktik der Mathematik vom 04. bis 08. März 2019 in Regensburg | de |
dc.subject.ddc | 510 | |
dc.title | Die Abbildung des Kompetenzmodells in mathematischen Leistungssituationen – Kompetenzorientierte Schularbeiten aus Mathematik auf der 4. Schulstufe: Empirische Befunde aus der Bundeshauptstadt Wien | de |
dc.type | Text | |
dc.type.publicationtype | conferenceObject | |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | false | |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BzMU19_BEER.pdf | DNB | 439.7 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.