Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Böhmer, Roland | - |
dc.contributor.author | Lansab, Sofiane | - |
dc.date.accessioned | 2024-08-20T08:54:50Z | - |
dc.date.available | 2024-08-20T08:54:50Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/2003/42652 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24489 | - |
dc.description.abstract | Dinitrile-based lithium electrolytes were investigated through a comprehensive approach integrating nuclear magnetic resonance (NMR), dielectric spectroscopy, and viscosimetry. The reorientational motion within the succinonitrile-glutaronitrile (SN-GN) matrix was elucidated and the impact of lithium salt additions examined. Effect of enhanced molecular rigidity was investigated by incorporating fumaronitrile (FN) molecules with double central bond (C=C). Additionally, deuterated SN facilitated 2H NMR investigations of the reorientational dynamics, while 7Li NMR probed the charge carrier's dynamics. Viscosimetry, along with proton and lithium diffusion NMR measurements, offered insights interpreted via a paddle-wheel mechanism. Moreover, an exhaustive compilation and comparison of all available conductivity data for nitrile-based electrolytes was performed, with a specific focus on contextualizing the findings of this research. Ultimately, a comparative analysis was undertaken between the SN-GN matrix and an alternative hosting matrix comprised of cyclohexanol and cyclooctanol (HEX-OCT). This project involved dielectric spectroscopy and NMR investigations on various HEX-OCT-based electrolyte samples, expanding the approach employed for the SN-GN matrix on another substance class. In contrast to the dinitrile mixture, the HEX-OCT-based Li electrolytes were found to exhibit a revolving door mechanism, with volume effects playing a lesser role. | en |
dc.language.iso | en | de |
dc.subject | NMR | en |
dc.subject | Plastic crystals | en |
dc.subject | Dinitriles | en |
dc.subject | Succinonitrile | en |
dc.subject | Glutaronitrile | en |
dc.subject | Cycloalcohol | en |
dc.subject.ddc | 530 | - |
dc.title | Mobile-ion and matrix dynamics in dinitrile- and cycloalcohol-based lithium electrolytes studied by solid-state NMR, dielectric spectroscopy and rheology | en |
dc.type | Text | de |
dc.contributor.referee | Schmidt, Claudia | - |
dc.date.accepted | 2024-06-03 | - |
dc.type.publicationtype | PhDThesis | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | false | de |
Appears in Collections: | Experimentelle Physik III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Lansab.pdf | DNB | 33.27 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org