Dar es Salaam’s Bus-Rapid-Transit system in view of systemic criticality
| dc.contributor.author | Alem Gebregiorgis, Genet | |
| dc.contributor.author | Greiving, Stefan | |
| dc.date.accessioned | 2026-06-17T07:44:48Z | |
| dc.date.issued | 2026-01-06 | |
| dc.description.abstract | The Dar es Salaam Bus Rapid Transit (DBRT) system is a cornerstone of urban mobility and socioeconomic development. However, its fixed-route, centralized design makes it highly vulnerable to flood-related disruptions, a risk exacerbated by climate change, unplanned urban development, and the loss of green spaces. Using DBRT, as case study this paper assesses systemic criticality of a transport system through surveys, key-informant interviews, participatory scenario workshops, and secondary research. The findings reveal profound logical and physical interdependencies between the DBRT and key economic sectors; a disruption could therefore cascade through critical infrastructures vital to the regional socioeconomic systems. To mitigate these risks, the study recommends integrating disaster risk management into transit planning, formalizing informal transportation for redundancy, and promoting nature-based solutions, such as recuperating wetland and green covers, to buffer against flooding and sea-level raise. Long-term strategies should pursue polycentric urban design to decrease reliance on centralized infrastructure. This study underscores the necessity of systemic criticality assessments for building resilient transit systems in rapidly growing cities. | en |
| dc.identifier.doi | 10.1016/j.trip.2025.101824 | |
| dc.identifier.issn | 2590-1982 | |
| dc.identifier.uri | http://hdl.handle.net/2003/44926 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-26692 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Transportation Research Interdisciplinary Perspectives | |
| dc.relation.ispartofseries | Transportation research interdisciplinary perspectives ; 36 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Critical infrastructure | en |
| dc.subject | Systemic criticality | en |
| dc.subject | Flood risk | en |
| dc.subject | Exposure to risk | en |
| dc.subject | Infrastructure’s system relevancy | en |
| dc.subject.ddc | 710 | |
| dc.title | Dar es Salaam’s Bus-Rapid-Transit system in view of systemic criticality | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Alem Gebregiorgis, G., & Greiving, S. (2026). Dar es Salaam’s Bus-Rapid-Transit system in view of systemic criticality. Transportation Research Interdisciplinary Perspectives , 36, Article 101824. https://doi.org/10.1016/j.trip.2025.101824 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.trip.2025.101824 | |
| oaire.citation.volume | 36 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 1-s2.0-S2590198225005032-main.pdf
- Größe:
- 15.41 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
